<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you make money by betting the stock market will go down?</title>
	<atom:link href="http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html</link>
	<description>How and where to place sports bets online, plus supplies and resources for betting fans</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Willz</title>
		<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/comment-page-1#comment-13</link>
		<dc:creator>Willz</dc:creator>
		<pubDate>Thu, 21 May 2009 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-betting-guide.com/sports-betting-information/beeting-questions/how-do-you-make-money-by-betting-the-stock-market-will-go-down#comment-13</guid>
		<description>I&#039;m a futures trader, and trade the mini dow or YM.  Check out  You can sign up for a free daily news letter, and John Carter provides daily updates on the markets he is trading.  

You can trade futures using a number of brokers.  I use Tradestation for sharting and Infinity for order execution.

If you are based in the UK, you can also spread bet the stock indexes, as well as commodities and individual stocks, and it is tax free.  

For spread betting, check out, or

As long as you have a good trading plan and good money management, you can make some good money whether the stock market goes up or down. Shorting the market is not more risky than going long, just make sure you have a stop in place, the same as going long...

Good luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a futures trader, and trade the mini dow or YM.  Check out  You can sign up for a free daily news letter, and John Carter provides daily updates on the markets he is trading.  </p>
<p>You can trade futures using a number of brokers.  I use Tradestation for sharting and Infinity for order execution.</p>
<p>If you are based in the UK, you can also spread bet the stock indexes, as well as commodities and individual stocks, and it is tax free.  </p>
<p>For spread betting, check out, or</p>
<p>As long as you have a good trading plan and good money management, you can make some good money whether the stock market goes up or down. Shorting the market is not more risky than going long, just make sure you have a stop in place, the same as going long&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael T</title>
		<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/comment-page-1#comment-12</link>
		<dc:creator>Michael T</dc:creator>
		<pubDate>Tue, 19 May 2009 20:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-betting-guide.com/sports-betting-information/beeting-questions/how-do-you-make-money-by-betting-the-stock-market-will-go-down#comment-12</guid>
		<description>You can short or purchase put options on market indexes such as DIA (Dow Jones Industrials), SPY (S&amp;P500), or QQQQ (Nasdaq 100).</description>
		<content:encoded><![CDATA[<p>You can short or purchase put options on market indexes such as DIA (Dow Jones Industrials), SPY (S&#038;P500), or QQQQ (Nasdaq 100).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy n</title>
		<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/comment-page-1#comment-11</link>
		<dc:creator>nancy n</dc:creator>
		<pubDate>Sat, 16 May 2009 11:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-betting-guide.com/sports-betting-information/beeting-questions/how-do-you-make-money-by-betting-the-stock-market-will-go-down#comment-11</guid>
		<description>Remember when you buy long you know how much you can lose, when you short you have unlimited liability</description>
		<content:encoded><![CDATA[<p>Remember when you buy long you know how much you can lose, when you short you have unlimited liability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/comment-page-1#comment-10</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 15 May 2009 06:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-betting-guide.com/sports-betting-information/beeting-questions/how-do-you-make-money-by-betting-the-stock-market-will-go-down#comment-10</guid>
		<description>Currently I have 15 short positions and have 2 long put positions.

Life is good.</description>
		<content:encoded><![CDATA[<p>Currently I have 15 short positions and have 2 long put positions.</p>
<p>Life is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockwillrise</title>
		<link>http://www.the-betting-guide.com/how-do-you-make-money-by-betting-the-stock-market-will-go-down.html/comment-page-1#comment-9</link>
		<dc:creator>Stockwillrise</dc:creator>
		<pubDate>Wed, 13 May 2009 13:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-betting-guide.com/sports-betting-information/beeting-questions/how-do-you-make-money-by-betting-the-stock-market-will-go-down#comment-9</guid>
		<description>You can buy put options or short the stock. If you open an acoount with optionsxpress.com they have a education section that will teach u all the bearish and bullish strategies.</description>
		<content:encoded><![CDATA[<p>You can buy put options or short the stock. If you open an acoount with optionsxpress.com they have a education section that will teach u all the bearish and bullish strategies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

